![]() | ![]() | ![]() |
Game (A-L) | By | Emulator | Release | Date | Author's HP | Bugs |
---|---|---|---|---|---|---|
![]() ![]() |
Capcom | SAGE | 1.16 | 6/26/97 | Paul Johnson | None |
MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None | ||
1942 Emu | 0.5 | 4/30/97 | Paul Leaman | Minor | ||
ALTERED BEAST | Sega | System 16 | 0.55 | 7/2/97 | Thierry Lescot | Partial Sound |
![]() ![]() (US and Japanese) |
Stern Konami |
MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None |
Sparcade | 1.95b | 1/25/97 | Dave Spicer | None | ||
Replay | 0.03 | 5/13/97 | Kevin Brisley | No Sound | ||
Arcade Emulator | 0.7 | 2/17/97 | Robert Anschuetz | No Sound | ||
Arcade Machine | 0.01 | 1/5/97 | Warren Mills | No Sound | ||
ANTEATER | ?? | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Wrong Colors |
ARABIAN | Atari | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None? |
ARMOR ATTACK | Cinematronics | Cinematronics Emu | 1.0 | 4/14/97 | Zonn Moore | No Sound |
ASTEROIDS | Atari | EMU | 2.2 | 6/30/97 | Neil Bradley | No Sound No Joystick |
ASTEROIDS DELUXE | Atari | EMU | 2.2 | 6/30/97 | Neil Bradley | Partial Sound No Joystick |
BAGMAN | Stern | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Music Only |
Replay | 0.03 | 5/13/97 | Kevin Brisley | No Sound | ||
Arcade Emulator | 0.7 | 2/17/97 | Robert Anschuetz | No Sound | ||
BARRIER | Vectorbeam | Cinematronics Emu | 1.0 | 4/14/97 | Zonn Moore | No Sound |
BATTLE OF ATLANTIS | Comsoft | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None? |
BATTLEZONE | Atari | EMU | 2.2 | 6/30/97 | Neil Bradley | Partial Sound No Joystick |
BLACK TIGER | Capcom | Black Tishger Emu | 0.31 | 6/17/97 | Ishmair | Minor |
BLACK WIDOW | Atari | EMU | 2.2 | 6/30/97 | Neil Bradley | No Joystick |
BLASTER | Williams | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Minor |
BLUE PRINT | Midway | KEM | 1.1 | In beta test. I won't release it. | ||
![]() ![]() |
Tehkan | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None |
Bomb Jack Emu | 1.1 | 4/17/97 | Jakob Frandsen | No Sound No Joystick |
||
BOSCONIAN | Midway | M-ulator | 0.14 | 6/27/97 | Martin Scragg | Minor |
BOXING BUGS | Cinematronics | Cinematronics Emu | 1.0 | 4/14/97 | Zonn Moore | No Sound |
BUBBLES | Williams | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Not Playable |
![]() ![]() |
Data East | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None |
Replay | 0.03 | 5/13/97 | Kevin Brisley | No Sound Crashes |
||
CARNIVAL | Sega | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | No Sound |
![]() ![]() |
Atari | Sparcade | 1.95b | 1/25/97 | Dave Spicer | None |
MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Minor | ||
Centipede Emulator | 0.2 | 2/24/97 | Ivan Mackintosh | Wrong Colors | ||
Replay | 0.03 | 5/13/97 | Kevin Brisley | No Sound | ||
MageX (Win95) | 0.5 | 6/7/97 | Edward Massey | Wrong Colors | ||
CIRCUS CHARLIE | Konami | My favorite one. Not emulated yet... come on emulator authors! ;-) | ||||
![]() ![]() |
Capcom | SAGE | 1.16 | 6/26/97 | Paul Johnson | None |
MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None | ||
CONGO BONGO | Sega | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Wrong Colors No Sound |
MageX (Win95) | 0.5 | 6/7/97 | Edward Massey | Various No Sound |
||
![]() ![]() (+ Bootleg, Japanese) |
Nichibutsu | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None |
![]() ![]() |
Nichibutsu | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None |
![]() ![]() |
Exidy | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None |
Replay | 0.03 | 5/13/97 | Kevin Brisley | No Sound | ||
Sparcade | 1.95b | 1/25/97 | Dave Spicer | Wrong Colors Too Slow |
||
DEFENDER | Williams | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None? |
DEMOLITION DERBY | Midway | KEM | 1.0 | 6/14/97 | Mike Cuddy | No Sound |
DEMON | Rock Ola | Cinematronics Emu | 1.0 | 4/14/97 | Zonn Moore | No Sound |
DESTINATION EARTH | ?? | Lunar Rescue clone. See "Lunar Rescue" | ||||
DIAMOND RUN | ?? | Diamond Emu | 0.22 | 6/16/97 | Paul Leaman | Minor |
MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Minor | ||
DIG DUG | Namco Atari |
M-ulator | 0.14 | 6/27/97 | Martin Scragg | Wrong Colors |
MageX (Win95) | 0.5 | 6/7/97 | Edward Massey | Not Playable | ||
DISCS OF TRON | Midway | KEM | 1.0 | 6/14/97 | Mike Cuddy | Crashes No Speech |
![]() ![]() |
Midway | KEM | 1.0 | 6/14/97 | Mike Cuddy | None |
DONKEY KONG | Nintendo | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Close Colors |
Replay | 0.03 | 5/13/97 | Kevin Brisley | No Sound | ||
MageX (Win95) | 0.5 | 6/7/97 | Edward Massey | Wrong Colors | ||
Kong Emu | 0.20 | 11/27/96 | Gary Shepherdson | No Sound Wrong Colors |
||
DONKEY KONG JR | Nintendo | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | No Sound |
Replay | 0.03 | 5/13/97 | Kevin Brisley | No Sound | ||
Kong Emu | 0.20 | 11/27/96 | Gary Shepherdson | No Sound Wrong Colors |
||
MageX (Win95) | 0.5 | 6/7/97 | Edward Massey | No Sound | ||
DONKEY KONG 3 | Nintendo | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | No Sound |
Replay | 0.03 | 5/13/97 | Kevin Brisley | No Sound | ||
ELEVATOR ACTION | Taito | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Partial Sound |
EXED EXES | ?? | SAGE | 1.16 | 6/26/97 | Paul Johnson | Not Playable |
FANTASY | Rock-Ola | Rock-ulator | 0.90 | 6/20/97 | Brian Levine | No Speech |
MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Not Playable | ||
FANTAZIA | Subelectro | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Partial Sound |
![]() ![]() |
Sega | Sparcade | 1.95b | 1/25/97 | Dave Spicer | None |
MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None | ||
Arcade Emulator | 0.7 | 2/17/97 | Robert Anschuetz | No Sound | ||
FRONTLINE | ?? | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Not Playable |
![]() ![]() |
Midway | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None |
SAGE | 1.16 | 6/26/97 | Paul Johnson | None | ||
M-ulator | 0.14 | 6/27/97 | Martin Scragg | None | ||
MageX (Win95) | 0.5 | 6/7/97 | Edward Massey | None | ||
GALAXIAN (+ Namco, Turbo) (X, Part I, Part IV) (Super Galaxian) |
Midway | Sparcade | 1.95b | 1/25/97 | Dave Spicer | Fast Starfield |
MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Partial Sound | ||
SAGE | 1.16 | 6/26/97 | Paul Johnson | Partial Sound | ||
Arcade Emulator | 0.7 | 2/17/97 | Robert Anschuetz | No Sound | ||
Arcade Machine | 0.01 | 1/5/97 | Warren Mills | No Sound | ||
MageX (Win95) | 0.5 | 6/7/97 | Edward Massey | No Sound | ||
GALAXY WARS |
Universal | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None |
MIE | 2.0 | 4/4/97 | Mark Hazelwood | No Joystick | ||
TAM | ?? | 2/25/97 | Warren Mills | No Joystick | ||
SAGE | 1.16 | 5/26/97 | Paul Johnson | Colors? | ||
Space Invader Emu | 1.0 | 2/21/97 | Michael Strutt | No Joystick Wrong Colors |
||
S.S.I.E. | 1.2 | 2/7/97 | Ignacio Escalza | No Joystick Speaker only |
||
Sparcade | 1.95b | 1/25/97 | Dave Spicer | No Sound | ||
![]() ![]() |
Atari | Multi-Gauntlet | 0.45 | 6/19/97 | Neill Corlett | None |
![]() ![]() |
Atari | Multi-Gauntlet | 0.45 | 6/19/97 | Neill Corlett | None |
GHOSTS & GOBLINS![]() ![]() |
Capcom | SAGE | 1.16 | 6/26/97 | Paul Johnson | None |
MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Slower | ||
G&G Emu | 0.32 | 6/16/97 | Paul Leaman | Minor | ||
GEM | 3.2 | 5/19/97 | Roberto Ventura | No Sound | ||
GOLDEN AXE | Sega | System 16 | 0.55 | 7/2/97 | Thierry Lescot | No Sound |
![]() ![]() |
Atari | EMU | 2.2 | 6/30/97 | Neil Bradley | No Joystick |
![]() ![]() |
Konami | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None |
GYRUSS | Centuri | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Minor |
KEM | 1.0 | 6/14/97 | Mike Cuddy | Planet Graphics Best Audio |
||
Gyruss Emu | 0.04 | 1/31/97 | Mike Cuddy | Planet Graphics | ||
MageX (Win95) | 0.5 | 6/7/97 | Edward Massey | Preliminary | ||
HANGLY MAN | Nittoh | Pac Man variant. See "Pac Man". | ||||
HUNCHBACK | ?? | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Not Playable |
INVADERS REVENGE | Zenitone | MIE | 2.0 | 4/4/97 | Mark Hazelwood | No Joystick |
MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Wrong Colors | ||
SAGE | 1.16 | 6/26/97 | Paul Johnson | Colors? | ||
S.S.I.E. | 1.2 | 2/7/97 | Ignacio Escalza | No Joystick No Win95 |
||
Space Invader Emu | 1.0 | 2/21/97 | Michael Strutt | No Joystick Wrong Colors |
||
JAPIREM | Irem | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Partial Sound |
Sparcade | 1.95b | 1/25/97 | Dave Spicer | Wrong Colors | ||
SAGE | 1.16 | 6/26/97 | Paul Johnson | Colors? | ||
JOURNEY | Midway | KEM | 1.0 | 6/14/97 | Mike Cuddy | No Cassette |
JOUST | Williams | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None? |
![]() ![]() |
Midway | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None |
JUMP BUG | Sega | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Graphics |
JBE | 0.50 | 3/30/97 | [P] | No Sound | ||
JUNGLE KING (+ Jungle Hunt) |
Taito | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Partial Sound |
KANGAROO | Atari | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None? |
![]() ![]() |
Midway | KEM | 1.0 | 6/14/97 | Mike Cuddy | None |
KRULL | Gottlieb | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | No Sound No Joystick |
KUNG FU MASTER | Irem | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Partial Sound |
Kung Fu Emu | ?? | 3/28/97 | Ishmair | Early Stage | ||
![]() ![]() |
Universal | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None |
Lady Bug Emu | 1.3 | 2/2/97 | Joseba Epalza | Wrong Colors | ||
LOST TOMB | Stern | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Wrong Colors |
LUNAR LANDER | Atari | EMU | 2.2 | 6/30/97 | Neil Bradley | No Sound No Joystick |
![]() ![]() |
Universal | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None |
MIE | 2.0 | 4/4/97 | Mark Hazelwood | Wrong Colors | ||
TAM | ?? | 2/25/97 | Warren Mills | Wrong Colors | ||
SAGE | 1.16 | 6/26/97 | Paul Johnson | Wrong Colors | ||
Space Invader Emu | 1.0 | 2/21/97 | Michael Strutt | Wrong Colors | ||
S.S.I.E. | 1.2 | 2/7/97 | Ignacio Escalza | Wrong Colors Speaker Only |
||
Sparcade | 1.95b | 1/25/97 | Dave Spicer | No Sound |