|
|
|
| Game (M-Z) | By | Emulator | Release | Date | Author's HP | Bugs |
|---|---|---|---|---|---|---|
| MAD PLANETS | Gottlieb | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None? |
| MARIO BROS | Nintendo | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | No Sound |
| Replay | 0.03 | 5/13/97 | Kevin Brisley | No Sound | ||
| Kong Emu | 0.20 | 11/27/96 | Gary Shepherdson | No Sound | ||
| MageX (Win95) | 0.5 | 6/7/97 | Edward Massey | No Sound | ||
| MILLIPEDE | Atari | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | No Sound Wrong Colors |
| Replay | 0.03 | 5/13/97 | Kevin Brisley | No Sound | ||
| Millipede Emulator | 0.2 | 3/31/97 | Ivan Mackintosh | No Sound | ||
| MISSILE COMMAND | Atari | EMU | 2.2 | 6/30/97 | Neil Bradley | Minor |
| MCemu | 0.85 | 4/27/97 | Patrick Maloney | Minor | ||
| Miss.Comm.Emu | 1.0 | 1/7/97 | Tom Hafner | No Sound Video Mode |
||
| MOON CRESTA | Gremlin/Sega | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Partial Sound |
| SAGE | 1.16 | 6/26/97 | Paul Johnson | Partial Sound Wrong Colors |
||
| Arcade Emulator | 0.7 | 2/17/97 | Robert Anschuetz | No Sound | ||
| MOON PATROL (+ Moon Ranger) |
Williams | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | No Sound |
| MageX (Win95) | 0.5 | 6/7/97 | Edward Massey | No Sound No Background |
||
| MOON QUASAR | Nichibutsu | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Partial Sound |
| MOUSE TRAP | Exidy | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Partially Playable |
| Rock-ulator | 0.90 | 6/20/97 | Brian Levine | Not Playable | ||
MR. DO ![]() (+ Mr. Lo) |
Universal | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None |
| SAGE | 1.16 | 6/26/97 | Paul Johnson | None | ||
| Mr. Do Emu | 2.1 | 1/7/97 | Joseba Epalza | Wrong Colors | ||
| MageX (Win95) | 0.5 | 6/7/97 | Edward Massey | Wrong Colors | ||
| MR. DO CASTLE | Universal | Do Castle Emu | 2.0 | 12/25/96 | Joseba Epalza | No Sound No Joystick |
| MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Not Playable | ||
| MR. DO RUN RUN | Universal | Do RunRun Emu | 1.2 | ??? | Joseba Epalza | Wrong Colors No Sound No Joystick |
| MR. DO WILD RIDE | Universal | Do WildRide Emu | 1.2 | ??? | Joseba Epalza | Wrong Colors No Sound No Joystick |
MS. PACMAN ![]() |
Midway | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None |
| Sparcade | 1.95b | 1/25/97 | Dave Spicer | Too Slow | ||
| MageX (Win95) | 0.5 | 6/7/97 | Edward Massey | None? | ||
| Replay | 0.03 | 5/13/97 | Kevin Brisley | No Sound | ||
| MYSTERIOUS STONES | ?? | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | No Sound |
| NAUGHTY BOY | Cinematronics | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | No Sound |
| Naughty Boy Emu | 1.05 | 4/16/97 | John Bugliarisi | No Sound | ||
| NEMESIS | Konami | Nemesis Win95 | 0.99a | 3/25/97 | Johan Kholer | None |
| Nemesis DOS | 0.95 | 3/25/97 | D.V. Loureiro | No Sound Slower |
||
| NIBBLER | Rock Ola | Rock-ulator | 0.90 | 6/20/97 | Brian Levine | Partial Sound (Corrupt Sound ROMs) |
| MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | No Sound | ||
| OMEGA RACE | Midway | Xcade | 0.85 | 4/1/97 | Jeff Mitchel | Not Playable |
PACMAN ![]() (+ Namco, 4x, Adv) (Modified, Plus) (Hangly Man) (Puck Man) |
Midway | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None |
| Sparcade | 1.95b | 1/25/97 | Dave Spicer | Too Slow | ||
| MageX (Win95) | 0.5 | 6/7/97 | Edward Massey | None? | ||
| Replay | 0.03 | 5/13/97 | Kevin Brisley | No Sound | ||
PENGO ![]() (+ Penta) |
Sega | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None |
| Pengo Emu | 1.0 | ??? | Sergio Munoz | None | ||
| Sparcade | 1.95b | 1/25/97 | Dave Spicer | Too Slow | ||
| Replay | 0.03 | 5/13/97 | Kevin Brisley | No Sound | ||
| PEPPER II | Exidy | Rock-ulator | 0.90 | 6/20/97 | Brian Levine | Wrong Colors No Sound |
| MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Partially Playable | ||
| PHOENIX | Centuri | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Partial Sound |
| Sparcade | 1.95b | 1/25/97 | Dave Spicer | No Sound | ||
| SAGE | 1.16 | 6/26/97 | Paul Johnson | No Sound | ||
| Arcade Emulator | 0.7 | 2/17/97 | Robert Anschuetz | No Sound | ||
| Hardy Phoenix Emu | 1.03 | ?? | Chris Hardy | No Sound | ||
| MageX (Win95) | 0.5 | 6/7/97 | Edward Massey | No Sound | ||
| PIRANHA | GL | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None |
| Sparcade | 1.95b | 1/25/97 | Dave Spicer | Too Slow | ||
| PISCES | ?? | Sparcade | 1.95b | 1/25/97 | Dave Spicer | Fast Starfield |
| MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Partial Sound | ||
| Arcade Emulator | 0.7 | 2/17/97 | Robert Anschuetz | No Sound | ||
| MageX (Win95) | 0.5 | 6/7/97 | Edward Massey | No Sound | ||
| PITFALL II | Sega | Pitfall II | 0.1 | 7/1/97 | Roberto Ventura | Not Playable |
| PLEIADES | Centuri | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Partial Sound |
| Sparcade | 1.95b | 1/25/97 | Dave Spicer | No Sound | ||
| SAGE | 1.16 | 6/26/97 | Paul Johnson | No Sound | ||
| Arcade Emulator | 0.7 | 2/17/97 | Robert Anschuetz | No Sound | ||
| Hardy Phoenix Emu | 1.03 | ?? | Chris Hardy | No Sound | ||
| POOYAN | Konami | KEM | 1.0 | 6/14/97 | Mike Cuddy | Wrong Colors |
| MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Wrong Colors | ||
| Replay | 0.03 | 5/13/97 | Kevin Brisley | No Sound | ||
| POPEYE | Nintendo | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Slow |
| PUCK MAN | Deluxe | Pac Man variant. See "Pac Man". | ||||
Q*BERT ![]() |
Gottlieb | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None |
| Q Bert Emu | 0.01 | 1/30/97 | Lee D. Taylor | Not Playable | ||
| Q*BERT QUBES | Gottlieb | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Minor |
| QIX | Taito | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | No Sound |
| Qix Emu | 0.1 | 4/16/97 | Ed Mueller | No Sound Various |
||
| RALLY X | Midway | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Partial Sound |
| RAMPAGE | Midway | KEM | 1.0 | 6/14/97 | Mike Cuddy | No Sound |
| REACTOR | Gottlieb | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | No Sound |
| RED BARON | Atari | EMU | 2.2 | 6/30/97 | Neil Bradley | Not Playable |
| RESCUE | ?? | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Wrong Colors |
| RIP OFF | Cinematronics | Cinematronics Emu | 1.0 | 4/14/97 | Zonn Moore | No Sound |
| ROBOTRON | Williams | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None? |
| RUSH 'N' ATTACK | Konami | Green Beret clone. See "Green Beret" | ||||
| RYGAR (US and Jap) |
Tecmo | Rishgar | 0.92 | 6/17/97 | Ishmair | Speed Control |
| REM! | 0.9c | 5/1/97 | Jean-Marc Leang | Slower No Continue |
||
SATAN'S HOLLOW ![]() |
Midway | KEM | 1.0 | 6/14/97 | Mike Cuddy | None |
SCRAMBLE ![]() |
Stern | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None |
| SAGE | 1.16 | 6/26/97 | Paul Johnson | None | ||
| Sparcade | 1.95b | 1/25/97 | Dave Spicer | Stars don't blink | ||
| MageX (Win95) | 0.5 | 6/7/97 | Edward Massey | No Sound | ||
| SEICROSS | Nichibutsu | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Wrong Colors |
| SHADOW DANCER | Sega | System 16 | 0.55 | 7/2/97 | Thierry Lescot | Partial Sound |
| SHINOBI | Sega | System 16 | 0.55 | 7/2/97 | Thierry Lescot | Partial Sound |
| SINISTAR | Williams | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Not Playable |
SOLAR FOX ![]() |
Midway | KEM | 1.0 | 6/14/97 | Mike Cuddy | None |
| SOLAR QUEST | Cinematronics | Cinematronics Emu | 1.0 | 4/14/97 | Zonn Moore | No Sound |
| SPACE ATTACK II | Zenitone | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None |
| MIE | 2.0 | 4/4/97 | Mark Hazelwood | No Joystick | ||
| TAM | ?? | 2/25/97 | Warren Mills | No Joystick | ||
| SAGE | 1.16 | 6/26/97 | Paul Johnson | Colors? | ||
| Space Invader Emu | 1.0 | 2/21/97 | Michael Strutt | No Joystick Wrong Colors |
||
| S.S.I.E. | 1.2 | 2/7/97 | Ignacio Escalza | No Joystick Speaker only |
||
| Sparcade | 1.95b | 1/25/97 | Dave Spicer | No Sound | ||
SPACE DUEL ![]() |
Atari | EMU | 2.2 | 6/30/97 | Neil Bradley | No Joystick |
| SPACE FIREBIRD | Nintendo | SAGE | 1.16 | 6/26/97 | Paul Johnson | No Sound |
| MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | No Sound | ||
SPACE INVADERS
SPACE INVADERS DELUXE |
Midway | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None |
| MIE | 2.0 | 4/4/97 | Mark Hazelwood | No Joystick | ||
| TAM | ?? | 2/25/97 | Warren Mills | No Joystick | ||
| SAGE | 1.16 | 6/26/97 | Paul Johnson | Colors? | ||
| Space Invader Emu | 1.0 | 2/21/97 | Michael Strutt | No Joystick Wrong Colors |
||
| MageX (Win95) | 0.5 | 6/7/97 | Edward Massey | None? | ||
| S.S.I.E. | 1.2 | 2/7/97 | Ignacio Escalza | No Joystick Speaker only |
||
| Sparcade | 1.95b | 1/25/97 | Dave Spicer | No Sound | ||
| EMU | 2.2 | 6/30/97 | Neil Bradley | No Sound No Joystick Gameplay |
||
| SPACE PANIC | Universal | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | No Sound |
| SPACE WARS | Cinematronics | Cinematronics Emu | 1.0 | 4/14/97 | Zonn Moore | No Sound |
| SPACE ZAP | Midway | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | No Sound |
| SPEED FREAK | Vectorbeam | Cinematronics Emu | 1.0 | 4/14/97 | Zonn Moore | No Sound |
| SPLAT | Williams | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None? |
| STAR CASTLE | Cinematronics | Cinematronics Emu | 1.0 | 4/14/97 | Zonn Moore | No Sound |
STARFORCE ![]() |
Tehkan | Sparcade Upgrade pack |
1.95b | 1/25/97 | Dave Spicer | None |
| MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | No Sound Slower |
||
| STARGATE | Williams | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None? |
| STAR HAWK | Cinematronics | Cinematronics Emu Get my INI file |
1.0 | 4/14/97 | Zonn Moore | No Sound |
| SUNDANCE | Cinematronics | Cinematronics Emu | 1.0 | 4/14/97 | Zonn Moore | No Sound |
| SUPER COBRA | Stern | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None? |
| SUPER EARTH INVASION |
Competitive Video |
MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None |
| MIE | 2.0 | 4/4/97 | Mark Hazelwood | No Joystick | ||
| TAM | ?? | 2/25/97 | Warren Mills | No Joystick | ||
| SAGE | 1.16 | 6/26/97 | Paul Johnson | Colors? | ||
| Space Invader Emu | 1.0 | 2/21/97 | Michael Strutt | No Joystick Wrong Colors |
||
| S.S.I.E. | 1.2 | 2/7/97 | Ignacio Escalza | No Joystick Speaker only |
||
| Sparcade | 1.95b | 1/25/97 | Dave Spicer | No Sound | ||
| SUPER GALAXIAN | Midway | Galaxian variant. See "Galaxian". | ||||
| SUPER PACMAN | Midway | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | No Sound |
| Replay | 0.03 | 5/13/97 | Kevin Brisley | No Sound Crashes |
||
| SUPER XEVIOUS | Namco/Atari | Xevious Emu | 1.6 | 6/20/97 | Rueckeshaeuser | 1st level Demo |
| TAILGUNNER | Cinematronics | Cinematronics Emu | 1.0 | 4/14/97 | Zonn Moore | No Sound |
TAPPER ![]() |
Midway | KEM | 1.0 | 6/14/97 | Mike Cuddy | None |
TEMPEST ![]() |
Atari | EMU | 2.2 | 6/30/97 | Neil Bradley | None |
| THE END | Stern | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None? |
| Sparcade | 1.95b | 1/25/97 | Dave Spicer | None? | ||
| Arcade Emulator | 0.7 | 2/17/97 | Robert Anschuetz | No Sound | ||
TIMBER ![]() |
Midway | KEM | 1.0 | 6/14/97 | Mike Cuddy | None |
TIME PILOT ![]() |
Konami | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None |
| KEM | 1.0 | 6/14/97 | Mike Cuddy | Wrong Colors | ||
| Time Pilot Emu | 0.02 | 1/31/97 | Mike Cuddy | Wrong Colors | ||
| Replay | 0.03 | 5/13/97 | Kevin Brisley | No Sound | ||
| MageX (Win95) | 0.5 | 6/7/97 | Edward Massey | No Sound | ||
| TIME SCANNER | Sega | System 16 | 0.55 | 7/2/97 | Thierry Lescot | Partial Sound Wrong Display |
TRON ![]() |
Midway | KEM | 1.0 | 6/14/97 | Mike Cuddy | None |
| TURPIN | Sega | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None? |
| TURTLES | Stern | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | None? |
| Sparcade | 1.95b | 1/25/97 | Dave Spicer | Wrong Colors Infinite Lives |
||
| Replay | 0.03 | 5/13/97 | Kevin Brisley | No Sound | ||
| TUTANKHAM | Konami | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Minor |
| TEM | 0.02b | 6/16/97 | Janne Korpela | No Sound | ||
TWO TIGERS ![]() |
Midway | KEM | 1.0 | 6/14/97 | Mike Cuddy | None |
| UNIWARS | Irem | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Partial Sound |
| Sparcade | 1.95b | 1/25/97 | Dave Spicer | Wrong Colors | ||
| VANGUARD | Centuri | Rock-ulator | 0.90 | 6/20/97 | Brian Levine | No Speech |
| MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | No Sound | ||
| VENTURE | Exidy | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Partially Playable |
| Rock-ulator | 0.90 | 6/20/97 | Brian Levine | Not Playable | ||
| VULGUS | Konami | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Wrong Colors |
| Vulgus Emu | 0.20 | 4/29/97 | Paul Leaman | Various | ||
WACKO ![]() |
Midway | KEM | 1.0 | 6/14/97 | Mike Cuddy | None |
| WAR OF THE BUGS | Food & Fun | Sparcade | 1.95b | 1/25/97 | Dave Spicer | Fast Starfield |
| MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Partial Sound | ||
| SAGE | 1.16 | 6/26/97 | Paul Johnson | Partial Sound | ||
| Arcade Emulator | 0.7 | 2/17/97 | Robert Anschuetz | No Sound | ||
| Arcade Machine | 0.01 | 1/5/97 | Warren Mills | No Sound | ||
| MageX (Win95) | 0.5 | 6/7/97 | Edward Massey | No Sound | ||
| WAR OF THE WORLDS | Cinematronics | Cinematronics Emu | 1.0 | 4/14/97 | Zonn Moore | No Sound |
| WARP WARP | Rock-Ola | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | No Sound Wrong Colors |
| WARRIOR | Cinematronics | Cinematronics Emu | 1.0 | 4/14/97 | Zonn Moore | No Sound |
| WILD WESTERN | Taito | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | Not Playable |
| WIZARD OF WOR | Midway | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | No Sound |
| XEVIOUS | Namco/Atari | Xevious Emu | 1.6 | 6/20/97 | Rueckeshaeuser | 1st level Demo |
| M-ulator | 0.14 | 6/27/97 | Martin Scragg | Not Playable | ||
| ZAXXON | Sega | MAME | 0.25 | 7/1/97 | Salmoria - Buffoni | No Sound |
| Sparcade | 1.95b | 1/25/97 | Dave Spicer | No Sound | ||
| MageX (Win95) | 0.5 | 6/7/97 | Edward Massey | Various | ||